| Subscribers
Area |
|
|
|
|
|
NGI's Daily Gas Price Index published :
December 20, 2002
Top 20 North American Gas Marketers Ranking by
Third Quarter 2002 Sales Volume* (Bcf/d)
Rank Company 3Q02 3Q01 %Chng 2Q02 %Chng
1 Mirant (1) 22.12 13.10 41% 22.30 -1%
2 AEP (3) 18.10 14.50 20% 15.35 15%
3 Duke (4) 17.90 14.00 22% 15.30 15%
4 BP (5) 15.30 12.30 20% 13.80 10%
5 El Paso (6) 12.43 7.32 41% 13.60 -9%
6 Aquila (2) 11.90 12.30 -3% 16.20 -36%
7 Reliant (7) 9.75 9.57 2% 11.80 -21%
8 Coral (9) 8.80 9.10 -3% 7.56 14%
9 Dynegy (8) 8.10 11.00 -36% 11.20 -38%
10 Sempra (11) 7.70 8.54 -11% 6.34 18%
11 PG&E NEG (13) 6.60 5.10 23% 5.00 24%
12 ConocoPhillips (10) 5.70 4.00 30% 7.24 -27%
13 Cinergy (16) 3.80 3.00 21% 3.31 13%
14 Williams (17) 3.80 3.70 3% 3.60 5%
15 ExxonMobil (15) 3.40 3.50 -3% 3.40 0%
16 Anadarko (18) 3.10 3.50 -13% 3.10 0%
17 Nexen (NA) 3.02 3.01 0% 3.01 0%
18 Tenaska (19) 2.80 2.80 0% 2.60 7%
19 Oneok (21) 2.70 2.60 4% 2.40 11%
20 EnCana (20) 2.69 2.30 14% 2.58 4%
Total 169.7 145.2 14% 159.1 6%
*Volumes represent North American physical natural gas sales and
exclude financial transactions. Sales volumes were provided by
company officials or obtained from quarterly filings with the
Securities and Exchange Commission (SEC). Numbers in ( ) indicate
second quarter 2002 ranking. Dominion, Occidental Petroleum, TXU,
Cook Inlet, Sequent, ePrime and CMS all declined to participate in
this survey and did not file volume information with the SEC. Some or
all of those companies may have made the top-20 ranking.
©Copyright 2002 Intelligence Press, Inc. All
rights reserved. The preceding news report may not be republished or
redistributed in whole or in part without prior written consent of
Intelligence Press, Inc.
Historical Gas Marketer Rankings
|
2009
1st,
2nd,
3rd quarter
2008
1st,
2nd,
3rd,
4th quarter
2007
1st,
2nd,
3rd,
4th quarter
2006
1st,
2nd,
3rd,
4th quarter
2005
1st,
2nd,
3rd,
4th quarter
2004
1st,
2nd,
3rd,
4th quarter
2003
1st,
3rd,
4th quarter
2002 1st.
2nd,
3rd quarter
2001
1st,
2nd,
3rd,
4th quarter
2000,
1999,
1998,
1997,
1996
|
|