| Subscribers
Area |
|
|
|
|
|
NGI's Daily Gas Price Index
published : May 20, 2002
Top 20 North American Gas Marketers
Ranking by First Quarter 2002 Sales Volume*
(Bcf/d)
Rank Company 1Q02 1Q01 Change %Change
1 Mirant (1) 21.4 12.8 8.60 67.2%
2 AEP (3) 16.41 5.78 10.63 183.9%
3 Aquila (2) 16.2 10.4 5.80 55.8%
4 BP (4) 14.9 12.5 2.40 19.2%
5 Duke (6) 13.8 13.6 0.20 1.5%
6 Reliant (5) 13.4 10.8 2.60 24.1%
7 El Paso (8) 13.2 13.8 -0.60 -4.3%
8 Dynegy (7) 13 10.7 2.30 21.5%
9 Conoco (10) 11.1 6.2 4.90 79.0%
10 Coral (9) 9.2 10 -0.80 -8.0%
11 Sempra (11) 7.37 10.8 -3.43 -31.8%
12 Dominion (tied 15) 6.1 3.4 2.70 79.4%
13 Williams (13) 5.4 4.4 1.00 22.7%
14 Entergy-Koch Trade (12) 5.3 6.5 -1.20 -18.5%
15 Occidental (tied 15) 5 2.1 2.90 138.1%
16 Cook Inlet (14) 4.6 4.2 0.40 9.5%
17 CMS 4.1 3.3 0.80 24.2%
18 PanCanadian (17) 4 2.9 1.10 37.9%
19 Engage (27) 3.88 2.91 0.97 33.3%
20 Anadarko (tied 18) 3.5 3.8 -0.30 -7.9%
Total 191.9 150.9 40.97 27.2%
*Volumes represent North American physical natural gas sales and
exclude financial transactions. Sales volumes were provided by company
officials. Numbers in ( ) indicates fourth quarter 2001 ranking.
©Copyright 2002 Intelligence Press, Inc. All rights
reserved. The preceding news report may not be republished or
redistributed in whole or in part without prior written consent of
Intelligence Press, Inc.
Historical Gas Marketer Rankings
|
2010
1st
2009
1st,
2nd,
3rd
4th quarter
2008
1st,
2nd,
3rd,
4th quarter
2007
1st,
2nd,
3rd,
4th quarter
2006
1st,
2nd,
3rd,
4th quarter
2005
1st,
2nd,
3rd,
4th quarter
2004
1st,
2nd,
3rd,
4th quarter
2003
1st,
3rd,
4th quarter
2002 1st.
2nd,
3rd quarter
2001
1st,
2nd,
3rd,
4th quarter
2000,
1999,
1998,
1997,
1996
|
|