| Subscribers
Area |
|
|
|
|
|
NGI's Daily Gas Price Index
published : December 5, 2001
Top 20 North American Gas Marketers
Ranking by Third Quarter 2001 Sales Volume*
(Bcf/d)
Rank Company 3Q 2001 3Q 2000 Change % Change
1 Enron (1) 26.1 24.5 1.60 6.5%
2 AEP (10) 14.5 4.0 10.50 262.5%
3 Duke (5) 14.0 12.0 2.00 16.7%
4 Reliant (4) 13.8 8.9 4.90 55.1%
5 Mirant (3) 13.1 8.9 4.20 47.2%
6 BP (2) 12.3 8.3 4.00 48.2%
7 Aquila (7) 12.3 10.4 1.90 18.3%
8 Dynegy (6) 11.0 9.8 1.20 12.2%
9 Coral (11) 9.1 10.3 -1.20 -11.7%
10 Sempra (8) 8.54 7.2 1.34 18.6%
11 El Paso (9) 7.3 7.0 0.30 4.3%
12 Conoco (12) 7.0 5.9 1.10 18.6%
13 Entergy-Koch Trading (12) 7.0 6.5 0.50 7.7%
14 Engage 6.0 4.0 2.00 50.0%
15 Texaco (14) 4.8 3.8 1.00 26.3%
16 PanCanadian (20) 4.7 2.7 2.00 74.1%
17 Cook Inlet (15) 4.5 3.5 1.00 28.6%
18 Williams (17) 3.7 3.0 0.70 23.3%
19 PG&E (16) 3.6 6.9 -3.30 -47.8%
20 ExxonMobil (19) 3.52 3.73 -0.21 -5.6%
Total 186.9 151.3 35.53 23.5%
*Volumes represent North American physical natural gas sales and
exclude financial transactions. Sales volumes were provided by
company officials. Number in ( ) indicates second quarter 2001 ranking.
©Copyright 2001 Intelligence Press, Inc. All rights
reserved. The preceding news report may not be republished or
redistributed in whole or in part without prior written consent of
Intelligence Press, Inc.
Historical Gas Marketer Rankings
|
2009
1st,
2nd,
3rd
4th quarter
2008
1st,
2nd,
3rd,
4th quarter
2007
1st,
2nd,
3rd,
4th quarter
2006
1st,
2nd,
3rd,
4th quarter
2005
1st,
2nd,
3rd,
4th quarter
2004
1st,
2nd,
3rd,
4th quarter
2003
1st,
3rd,
4th quarter
2002 1st.
2nd,
3rd quarter
2001
1st,
2nd,
3rd,
4th quarter
2000,
1999,
1998,
1997,
1996
|
|