| Subscribers
Area |
|
|
|
|
|
NGI's Daily Gas Price Index
published : May 30, 2001
Top 20 North American Gas Marketers
Ranking by First Quarter 2001 Sales Volume*
(Bcf/d)
Rank Company** 1q2001 1q2000 Change (Bcf) Change (%)
1 Enron (1) 26.7 20.2 6.52 32.4%
2 El Paso (14) 13.8 5.6 8.29 149.3%
3 Duke (2) 13.6 12.0 1.60 13.3%
4 Mirant (6) 12.8 8.9 3.90 43.8%
5 BPAmoco (9) 12.5 7.3 5.20 71.2%
6 Reliant (7) 10.8 8.4 2.40 28.6%
7 Sempra (8) 10.8 7.6 3.19 41.9%
8 Dynegy (5) 10.7 9.6 1.10 11.5%
9 Aquila (4) 10.4 10.7 -0.30 -2.8%
10 Coral (3) 10.0 10.8 -0.80 -7.4%
11 TransCanada (10) 7.9 6.5 1.40 21.5%
12 Conoco (13) 7.0 6.0 1.00 16.7%
13 Axia (10) 6.5 6.5 0.00 0.0%
14 Texaco (19) 4.6 3.4 1.23 36.3%
15 Williams (15) 4.4 4.7 -0.30 -6.4%
16 Dominion (21) 4.0 2.6 1.40 53.8%
17 ExxonMobil (17) 3.7 3.6 0.10 2.8%
18 AEP (20) 3.5 3.3 0.28 8.6%
19 CMS (29) 3.4 1.4 1.95 138.6%
20 Oneok (25) 3.3 1.9 1.40 73.7%
Total 180.5 140.9 39.57 28.1%
*Volumes represent North American physical gas sales and exclude financial
transactions. Sales volumes were provided by company officials. **Number in
( ) indicates 2000 ranking.
©Copyright 2001 Intelligence Press, Inc. All rights
reserved. The preceding news report may not be republished or
redistributed in whole or in part without prior written consent of
Intelligence Press, Inc.
Historical Gas Marketer Rankings
|
2010
1st
2009
1st,
2nd,
3rd
4th quarter
2008
1st,
2nd,
3rd,
4th quarter
2007
1st,
2nd,
3rd,
4th quarter
2006
1st,
2nd,
3rd,
4th quarter
2005
1st,
2nd,
3rd,
4th quarter
2004
1st,
2nd,
3rd,
4th quarter
2003
1st,
3rd,
4th quarter
2002 1st.
2nd,
3rd quarter
2001
1st,
2nd,
3rd,
4th quarter
2000,
1999,
1998,
1997,
1996
|
|