Natural Gas Intelligence
Advanced Search
September 03 05:56 AM CST Newsletter Descriptions | Maps & Glossaries | GasMart | Home   
NGI's Daily Gas Price Index

Current Issue

Recent Issues

Search News

Graph Spot Gas Prices


Other Publications

Power Market Today

NGI's Weekly Gas Price Index

NGI's Bidweek Survey

Natural Gas Intelligence,
the Weekly Newsletter


Daily Cash Market Prices
NGPL S. TX 3.75 +.03
Henry Hub 3.74 +.01
Panhandle Eastern 3.54 +.03
El Paso non-Bondad 3.52 +.23
Northwest Domestic 3.28 +.14
Transco Zone 6 NY 4.11 -.12
Note: Gas traded on Thursday Sep 02 for Sep 03 delivery. A full listing of Daily ,Weekly, Bidweek spot market Prices are also available for subscribers.

IntercontinentalExchange
Firm Natural Gas Prices
trade date of September 2, 2010
Henry $3.7432 +0.01
Transco 65 $3.7560 +0.01
Chicago Citygates $3.7912 +0.02
TCO $3.8545 +0.03
EP-SJ Blanco $3.5225 +0.23
Opal $3.2858 +0.18
SoCal Border $3.7117 +0.18
Note: Weighted average index of physical fixed price natural gas for delivery on Sep 3, 2010. Electronic trading data are posted daily by 1:00pm central time. Ranges and averages, additional points and history are also available.
© IntercontinentalExchange, Inc.

Futures Market Prices
NYMEX Natural Gas
September 2nd Settlement Prices
Oct 2010 3.751 -.011
Nov 4.025 -.034
Dec 4.359 -.056
Jan 2011 4.543 -.041
Feb 4.538 -.043
Mar 4.472 -.044
Apr 4.399 -.040
May 4.425 -.040
Jun 4.480 -.040
Jul 4.551 -.040
Aug 4.603 -.038
Sep 4.628 -.035
full listing, charts and graphs

Features

GasMart 2010 Media Coverage

Bentek US Natural Gas Hub Flows Report

EIA Storage Reports and History

NYMEX Natural Gas - charts and graphs

Commitments of Traders Reports
from the Commodity Futures Trading Commission

Graph Historical Daily, Weekly or Bidweek spot market prices

Baker Hughes Rotary Rig Count

NRC Nuclear Reactor Status Report

Rankings of North American Natural Gas Marketers

The most popular news stories from NGI's Daily Gas Price Index over the previous week, month and quarter.

The most popular news stories from Natural Gas Intelligence over the previous month and quarter.

The most popular news stories from Power Market Today over the previous week, month and quarter.


About Intelligence Press
 About Us
 Price Methodology
 Reporting Guidelines
 •  Price Change Notice (Sep 2010)
 Contact Information

 

 

 

Intercontinental Exchange
Firm Physical Natural Gas Price Bulletin History
For Natural Gas Delivered at Opal

The following information is proprietary to the IntercontinentalExchange(ICE) and may not be redistributed or disseminated without the express written consent of Intercontinental. © IntercontinentalExchange, Inc.

Trade Date Delivery Start Date Delivery End Date High Low Wtd Avg Index Volume (mmBtu)
Sep 2, 2010 Sep 3, 2010 Sep 3, 2010 $3.3600 $3.1100 $3.2858 601,700
Sep 1, 2010 Sep 2, 2010 Sep 2, 2010 $3.2500 $2.9500 $3.1081 618,200
Aug 31, 2010 Sep 1, 2010 Sep 1, 2010 $3.0800 $2.8500 $2.9775 477,500
Aug 30, 2010 Aug 31, 2010 Aug 31, 2010 $2.9400 $2.8500 $2.8995 276,000
Aug 27, 2010 Aug 28, 2010 Aug 30, 2010 $2.8900 $2.7300 $2.8034 323,000
Aug 26, 2010 Aug 27, 2010 Aug 27, 2010 $2.9200 $2.7300 $2.7697 334,200
Aug 25, 2010 Aug 26, 2010 Aug 26, 2010 $3.0000 $2.8000 $2.8690 386,600
Aug 24, 2010 Aug 25, 2010 Aug 25, 2010 $3.0400 $2.9100 $2.9422 758,400
Aug 23, 2010 Aug 24, 2010 Aug 24, 2010 $3.0000 $2.8950 $2.9341 521,000
Aug 20, 2010 Aug 21, 2010 Aug 23, 2010 $3.2000 $2.9500 $3.0265 418,300
Aug 19, 2010 Aug 20, 2010 Aug 20, 2010 $3.1700 $3.0100 $3.0986 408,800
Aug 18, 2010 Aug 19, 2010 Aug 19, 2010 $3.2400 $3.1400 $3.1668 511,700
Aug 17, 2010 Aug 18, 2010 Aug 18, 2010 $3.2200 $3.1200 $3.1817 642,500
Aug 16, 2010 Aug 17, 2010 Aug 17, 2010 $3.4400 $3.2600 $3.3353 610,600
Aug 13, 2010 Aug 14, 2010 Aug 16, 2010 $3.4375 $3.3500 $3.3720 606,100
Aug 12, 2010 Aug 13, 2010 Aug 13, 2010 $3.5500 $3.4400 $3.4927 595,200
Aug 11, 2010 Aug 12, 2010 Aug 12, 2010 $3.5850 $3.4100 $3.5452 523,000
Aug 10, 2010 Aug 11, 2010 Aug 11, 2010 $3.6250 $3.5600 $3.5873 597,200
Aug 9, 2010 Aug 10, 2010 Aug 10, 2010 $3.6700 $3.6300 $3.6514 592,900
Aug 6, 2010 Aug 7, 2010 Aug 9, 2010 $3.7450 $3.6300 $3.7023 485,400
Aug 5, 2010 Aug 6, 2010 Aug 6, 2010 $3.9600 $3.8600 $3.9172 644,200
Aug 4, 2010 Aug 5, 2010 Aug 5, 2010 $3.9050 $3.8600 $3.8851 606,700
Aug 3, 2010 Aug 4, 2010 Aug 4, 2010 $4.0000 $3.8500 $3.8994 405,300
Aug 2, 2010 Aug 3, 2010 Aug 3, 2010 $4.0200 $3.8700 $3.9931 479,200
Jul 30, 2010 Aug 1, 2010 Aug 2, 2010 $3.9500 $3.8750 $3.9079 549,700
Jul 29, 2010 Jul 30, 2010 Jul 31, 2010 $3.8750 $3.8400 $3.8567 388,000
Jul 28, 2010 Jul 29, 2010 Jul 29, 2010 $3.8700 $3.7700 $3.8282 294,800
Jul 27, 2010 Jul 28, 2010 Jul 28, 2010 $3.8700 $3.7900 $3.8336 407,600
Jul 26, 2010 Jul 27, 2010 Jul 27, 2010 $3.9400 $3.8500 $3.8787 295,500
Jul 23, 2010 Jul 24, 2010 Jul 26, 2010 $3.9650 $3.8300 $3.9265 475,500
Jul 22, 2010 Jul 23, 2010 Jul 23, 2010 $4.0400 $3.9600 $3.9883 624,900

Includes all firm physical fixed price trades done from 7 AM to 11:30 AM Central Prevailing Time on the trade date specified for natural gas delivered on the specified date(s).

printer friendly version
Copyright ©2010 Intelligence Press Inc. All rights reserved.