Natural Gas Intelligence
Advanced Search
September 03 05:56 AM CST Newsletter Descriptions | Maps & Glossaries | GasMart | Home   
NGI's Daily Gas Price Index

Current Issue

Recent Issues

Search News

Graph Spot Gas Prices


Other Publications

Power Market Today

NGI's Weekly Gas Price Index

NGI's Bidweek Survey

Natural Gas Intelligence,
the Weekly Newsletter


Daily Cash Market Prices
NGPL S. TX 3.75 +.03
Henry Hub 3.74 +.01
Panhandle Eastern 3.54 +.03
El Paso non-Bondad 3.52 +.23
Northwest Domestic 3.28 +.14
Transco Zone 6 NY 4.11 -.12
Note: Gas traded on Thursday Sep 02 for Sep 03 delivery. A full listing of Daily ,Weekly, Bidweek spot market Prices are also available for subscribers.

IntercontinentalExchange
Firm Natural Gas Prices
trade date of September 2, 2010
Henry $3.7432 +0.01
Transco 65 $3.7560 +0.01
Chicago Citygates $3.7912 +0.02
TCO $3.8545 +0.03
EP-SJ Blanco $3.5225 +0.23
Opal $3.2858 +0.18
SoCal Border $3.7117 +0.18
Note: Weighted average index of physical fixed price natural gas for delivery on Sep 3, 2010. Electronic trading data are posted daily by 1:00pm central time. Ranges and averages, additional points and history are also available.
© IntercontinentalExchange, Inc.

Futures Market Prices
NYMEX Natural Gas
September 2nd Settlement Prices
Oct 2010 3.751 -.011
Nov 4.025 -.034
Dec 4.359 -.056
Jan 2011 4.543 -.041
Feb 4.538 -.043
Mar 4.472 -.044
Apr 4.399 -.040
May 4.425 -.040
Jun 4.480 -.040
Jul 4.551 -.040
Aug 4.603 -.038
Sep 4.628 -.035
full listing, charts and graphs

Features

GasMart 2010 Media Coverage

Bentek US Natural Gas Hub Flows Report

EIA Storage Reports and History

NYMEX Natural Gas - charts and graphs

Commitments of Traders Reports
from the Commodity Futures Trading Commission

Graph Historical Daily, Weekly or Bidweek spot market prices

Baker Hughes Rotary Rig Count

NRC Nuclear Reactor Status Report

Rankings of North American Natural Gas Marketers

The most popular news stories from NGI's Daily Gas Price Index over the previous week, month and quarter.

The most popular news stories from Natural Gas Intelligence over the previous month and quarter.

The most popular news stories from Power Market Today over the previous week, month and quarter.


About Intelligence Press
 About Us
 Price Methodology
 Reporting Guidelines
 •  Price Change Notice (Sep 2010)
 Contact Information

 

 

 

Intercontinental Exchange
Firm Physical Natural Gas Price Bulletin History
For Natural Gas Delivered at Houston Ship Channel

The following information is proprietary to the IntercontinentalExchange(ICE) and may not be redistributed or disseminated without the express written consent of Intercontinental. © IntercontinentalExchange, Inc.

Trade Date Delivery Start Date Delivery End Date High Low Wtd Avg Index Volume (mmBtu)
Sep 2, 2010 Sep 3, 2010 Sep 3, 2010 $3.8450 $3.7600 $3.8130 645,400
Sep 1, 2010 Sep 2, 2010 Sep 2, 2010 $3.9300 $3.6950 $3.7469 576,000
Aug 31, 2010 Sep 1, 2010 Sep 1, 2010 $3.8250 $3.7200 $3.7926 963,400
Aug 30, 2010 Aug 31, 2010 Aug 31, 2010 $3.8400 $3.7500 $3.7950 279,700
Aug 27, 2010 Aug 28, 2010 Aug 30, 2010 $3.8300 $3.7500 $3.8115 479,100
Aug 26, 2010 Aug 27, 2010 Aug 27, 2010 $3.9800 $3.8900 $3.9407 422,400
Aug 25, 2010 Aug 26, 2010 Aug 26, 2010 $4.0325 $3.9900 $4.0157 316,700
Aug 24, 2010 Aug 25, 2010 Aug 25, 2010 $4.0500 $4.0000 $4.0247 443,900
Aug 23, 2010 Aug 24, 2010 Aug 24, 2010 $4.1100 $4.0400 $4.0741 217,900
Aug 20, 2010 Aug 21, 2010 Aug 23, 2010 $4.2000 $4.1050 $4.1416 346,900
Aug 19, 2010 Aug 20, 2010 Aug 20, 2010 $4.2600 $4.1900 $4.2203 365,700
Aug 18, 2010 Aug 19, 2010 Aug 19, 2010 $4.3300 $4.2200 $4.3035 284,200
Aug 17, 2010 Aug 18, 2010 Aug 18, 2010 $4.2850 $4.2150 $4.2475 381,200
Aug 16, 2010 Aug 17, 2010 Aug 17, 2010 $4.3975 $4.2800 $4.3756 385,800
Aug 13, 2010 Aug 14, 2010 Aug 16, 2010 $4.4000 $4.2900 $4.3430 353,700
Aug 12, 2010 Aug 13, 2010 Aug 13, 2010 $4.3950 $4.3450 $4.3742 393,300
Aug 11, 2010 Aug 12, 2010 Aug 12, 2010 $4.3800 $4.2900 $4.3099 451,400
Aug 10, 2010 Aug 11, 2010 Aug 11, 2010 $4.3650 $4.3000 $4.3488 551,000
Aug 9, 2010 Aug 10, 2010 Aug 10, 2010 $4.5200 $4.4000 $4.4875 332,400
Aug 6, 2010 Aug 7, 2010 Aug 9, 2010 $4.6250 $4.5800 $4.6094 400,700
Aug 5, 2010 Aug 6, 2010 Aug 6, 2010 $4.7900 $4.7400 $4.7592 390,400
Aug 4, 2010 Aug 5, 2010 Aug 5, 2010 $4.7200 $4.6400 $4.7032 560,000
Aug 3, 2010 Aug 4, 2010 Aug 4, 2010 $4.7550 $4.6750 $4.6993 410,800
Aug 2, 2010 Aug 3, 2010 Aug 3, 2010 $4.9025 $4.7500 $4.8742 360,700
Jul 30, 2010 Aug 1, 2010 Aug 2, 2010 $4.8225 $4.7550 $4.7871 374,600
Jul 29, 2010 Jul 30, 2010 Jul 31, 2010 $4.7500 $4.7050 $4.7325 177,000
Jul 28, 2010 Jul 29, 2010 Jul 29, 2010 $4.7700 $4.6200 $4.6794 152,100
Jul 27, 2010 Jul 28, 2010 Jul 28, 2010 $4.6350 $4.5500 $4.5992 235,800
Jul 26, 2010 Jul 27, 2010 Jul 27, 2010 $4.6000 $4.4000 $4.5845 225,800
Jul 23, 2010 Jul 24, 2010 Jul 26, 2010 $4.6100 $4.5400 $4.5768 132,300
Jul 22, 2010 Jul 23, 2010 Jul 23, 2010 $4.5900 $4.5300 $4.5511 271,700

Includes all firm physical fixed price trades done from 7 AM to 11:30 AM Central Prevailing Time on the trade date specified for natural gas delivered on the specified date(s).

printer friendly version
Copyright ©2010 Intelligence Press Inc. All rights reserved.