Natural Gas Intelligence
Advanced Search
September 03 05:58 AM CST Newsletter Descriptions | Maps & Glossaries | GasMart | Home   
NGI's Daily Gas Price Index

Current Issue

Recent Issues

Search News

Graph Spot Gas Prices


Other Publications

Power Market Today

NGI's Weekly Gas Price Index

NGI's Bidweek Survey

Natural Gas Intelligence,
the Weekly Newsletter


Daily Cash Market Prices
NGPL S. TX 3.75 +.03
Henry Hub 3.74 +.01
Panhandle Eastern 3.54 +.03
El Paso non-Bondad 3.52 +.23
Northwest Domestic 3.28 +.14
Transco Zone 6 NY 4.11 -.12
Note: Gas traded on Thursday Sep 02 for Sep 03 delivery. A full listing of Daily ,Weekly, Bidweek spot market Prices are also available for subscribers.

IntercontinentalExchange
Firm Natural Gas Prices
trade date of September 2, 2010
Henry $3.7432 +0.01
Transco 65 $3.7560 +0.01
Chicago Citygates $3.7912 +0.02
TCO $3.8545 +0.03
EP-SJ Blanco $3.5225 +0.23
Opal $3.2858 +0.18
SoCal Border $3.7117 +0.18
Note: Weighted average index of physical fixed price natural gas for delivery on Sep 3, 2010. Electronic trading data are posted daily by 1:00pm central time. Ranges and averages, additional points and history are also available.
© IntercontinentalExchange, Inc.

Futures Market Prices
NYMEX Natural Gas
September 2nd Settlement Prices
Oct 2010 3.751 -.011
Nov 4.025 -.034
Dec 4.359 -.056
Jan 2011 4.543 -.041
Feb 4.538 -.043
Mar 4.472 -.044
Apr 4.399 -.040
May 4.425 -.040
Jun 4.480 -.040
Jul 4.551 -.040
Aug 4.603 -.038
Sep 4.628 -.035
full listing, charts and graphs

Features

GasMart 2010 Media Coverage

Bentek US Natural Gas Hub Flows Report

EIA Storage Reports and History

NYMEX Natural Gas - charts and graphs

Commitments of Traders Reports
from the Commodity Futures Trading Commission

Graph Historical Daily, Weekly or Bidweek spot market prices

Baker Hughes Rotary Rig Count

NRC Nuclear Reactor Status Report

Rankings of North American Natural Gas Marketers

The most popular news stories from NGI's Daily Gas Price Index over the previous week, month and quarter.

The most popular news stories from Natural Gas Intelligence over the previous month and quarter.

The most popular news stories from Power Market Today over the previous week, month and quarter.


About Intelligence Press
 About Us
 Price Methodology
 Reporting Guidelines
 •  Price Change Notice (Sep 2010)
 Contact Information

 

 

 

Intercontinental Exchange
Firm Physical Natural Gas Price Bulletin
For Natural Gas Delivered on September 3, 2010
(Trade Date of September 2, 2010)

The following information is proprietary to the IntercontinentalExchange(ICE) and may not be redistributed or disseminated without the express written consent of Intercontinental. © 2010 IntercontinentalExchange, Inc.

High Low Wtd Avg Index Change Volume (mmBtu) Number Trades Number Counterparties
EAST
  Algonquin Citygates $4.3000 $4.1000 $4.2282 -0.14 223,200 54 26
  Clarington $3.8900 $3.8050 $3.8576 -0.02 111,900 11 7
  Dominion-South $4.0450 $3.9300 $3.9589 +0.00 972,800 141 45
  Dracut $4.0000 $4.0000 $4.0000 n/a 1,500 1 2
  Iroquois-Z2 $4.4100 $4.2700 $4.3657 -0.08 103,400 23 16
  Leidy $4.1000 $4.0450 $4.0713 -0.11 40,000 5 5
  TGP-Niagara $4.2700 $4.2000 $4.2250 +0.10 10,700 4 5
  Iroquois (into) $4.3800 $4.2700 $4.3125 -0.10 31,300 6 9
  TCO $3.9000 $3.7900 $3.8545 +0.03 701,000 134 49
  TETCO-M2 $4.0100 $4.0000 $4.0046 -0.12 28,000 4 6
  TETCO-M3 $4.1450 $4.0350 $4.0717 -0.12 443,900 95 43
  TGP-Z6 200L $4.1900 $4.1200 $4.1584 -0.13 200,500 31 20
  Transco-Z6 (non-NY) $4.1200 $4.0600 $4.0846 -0.11 144,500 29 21
  Transco-Z6 (NY) $4.1500 $4.0875 $4.1142 -0.11 216,900 40 23
GULF/TEXAS
  ANR SE $3.7700 $3.6950 $3.7365 +0.00 415,200 65 36
  Carthage $3.6900 $3.6250 $3.6616 +0.04 109,000 24 16
  CG-Onshore $3.8000 $3.6900 $3.7327 -0.00 298,700 47 25
  CG-Mainline $3.7500 $3.6900 $3.7180 +0.01 671,000 99 38
  FGT-Z3 $3.7900 $3.7300 $3.7787 +0.08 17,300 4 7
  Henry $3.9400 $3.6800 $3.7432 +0.01 1,071,600 142 30
  Houston Ship Channel $3.8450 $3.7600 $3.8130 +0.07 645,400 81 27
  Katy $3.8275 $3.7450 $3.7914 +0.06 745,700 103 31
  NGPL-STX $3.7700 $3.7100 $3.7478 +0.03 139,700 20 14
  Sonat-T1 $3.7800 $3.7400 $3.7605 +0.00 288,800 44 23
  TETCO ELA $3.7400 $3.7000 $3.7244 -0.01 128,200 28 27
  TETCO-ETX $3.7000 $3.6200 $3.6697 -0.01 38,100 13 9
  TETCO-M1 24 $3.7275 $3.7100 $3.7175 -0.03 55,100 8 8
  TETCO-M1 30 $3.8600 $3.7500 $3.7946 -0.04 314,800 72 36
  TETCO-STX $3.6700 $3.6450 $3.6522 -0.05 46,500 9 8
  TETCO WLA $3.7550 $3.7000 $3.7253 -0.02 95,400 22 17
  TGP-500L $3.9500 $3.6900 $3.7211 -0.00 523,700 86 39
  TGP-800L $3.7600 $3.6900 $3.7267 -0.02 442,900 75 35
  TGP-Z0 $3.7400 $3.6300 $3.7013 +0.01 361,600 74 34
  TGT-SL (FT) $3.7400 $3.6800 $3.7012 -0.00 142,200 26 19
  TGT-Z1 (FT) $3.7300 $3.6850 $3.7106 -0.01 365,200 65 28
  Transco-30 $3.7950 $3.7100 $3.7619 +0.04 102,300 21 14
  Transco-45 $3.7500 $3.7000 $3.7395 +0.02 52,300 13 12
  Transco 65 $3.7875 $3.7300 $3.7560 +0.01 314,200 59 32
  Transco-85 $3.8025 $3.7450 $3.7705 +0.01 558,800 87 36
  Trunkline ELA $3.7250 $3.6850 $3.7137 +0.03 40,000 11 14
  Trunkline-WLA $3.7250 $3.6900 $3.7106 +0.02 53,600 10 11
  Trunkline-Z1A $3.7400 $3.7000 $3.7309 +0.03 113,800 24 17
MIDCONTINENT
  Alliance Delivered $3.8500 $3.7750 $3.8128 +0.05 130,900 24 17
  ANR-SW $3.6150 $3.4500 $3.5566 +0.04 52,400 20 15
  CEGT-Flex $3.6300 $3.5500 $3.5833 +0.05 272,600 44 19
  CEGT-West $3.5850 $3.5500 $3.5655 +0.01 11,100 3 4
  Chicago Citygates $3.8400 $3.7500 $3.7912 +0.02 783,200 123 26
  Consumers $3.9000 $3.7850 $3.8584 +0.02 109,500 25 16
  Demarc $3.7600 $3.6600 $3.7147 -0.01 118,900 31 18
  Lebanon $3.9000 $3.7600 $3.8413 -0.04 313,600 64 30
  Michcon $4.0350 $3.9300 $3.9963 +0.02 423,500 74 30
  NGPL-Amarillo $3.6000 $3.5800 $3.5946 +0.05 9,200 3 4
  NGPL Midcont $3.6400 $3.4550 $3.5683 +0.05 311,400 69 30
  NGPL-TXOK $3.7500 $3.5700 $3.6607 +0.01 947,500 121 40
  Oneok $3.6000 $3.4325 $3.5365 +0.01 62,100 11 12
  Panhandle $3.6050 $3.4600 $3.5426 +0.04 380,600 91 38
  Ventura $3.7800 $3.6800 $3.7381 +0.03 95,300 18 14
  Southern Star $3.5900 $3.4400 $3.5051 -0.01 67,300 17 11
WEST
  CIG-Mainline $3.3000 $3.1800 $3.2474 +0.13 149,000 31 17
  EP-S.Mainline $3.7500 $3.7000 $3.7316 +0.17 24,600 6 6
  EP-Permian $3.7000 $3.5200 $3.6572 +0.18 528,900 68 29
  EP-Waha $3.6800 $3.5300 $3.6118 +0.14 111,000 16 11
  Cheyenne $3.3750 $3.2200 $3.3147 +0.09 223,400 38 18
  EP-SJ Blanco $3.5800 $3.4700 $3.5225 +0.23 473,800 62 30
  EP-SJ Bondad $3.5400 $3.4800 $3.5156 +0.20 78,700 12 11
  KRGT-Del Pool $3.7700 $3.6500 $3.7347 +0.21 269,700 31 16
  Kingsgate $3.6200 $3.5000 $3.5701 +0.23 164,100 20 15
  KRGT-Rec Pool $3.2700 $3.2500 $3.2582 +0.13 8,500 2 4
  Malin $3.7200 $3.6000 $3.6807 +0.24 426,000 61 22
  NWP-Wyoming $3.3000 $3.1200 $3.2473 +0.11 30,900 7 7
  NWP-Rocky Mtn $3.3600 $3.2000 $3.2788 +0.09 100,000 17 11
  Opal $3.3600 $3.1100 $3.2858 +0.18 601,700 89 25
  Questar-North $3.1000 $3.1000 $3.1000 +0.13 800 1 2
  PG&E - Citygate $4.0600 $3.8400 $3.9743 +0.26 858,500 115 28
  PG&E-Topock $3.7700 $3.6750 $3.7369 +0.23 230,800 30 16
  SoCal Border $3.7700 $3.6500 $3.7117 +0.18 432,300 50 20
  Socal-Citygate $3.7600 $3.6300 $3.6963 +0.19 791,500 75 20
  Stanfield $3.6800 $3.5500 $3.6359 +0.22 109,400 20 13
  TW-Blanco $3.5900 $3.5000 $3.5512 +0.15 227,300 39 21
  White River Hub $3.3200 $3.2500 $3.2944 +0.14 44,400 8 11
  TW-WTX $3.6000 $3.6000 $3.6000 n/a 900 1 2
  Waha $3.7300 $3.6100 $3.6721 +0.13 135,700 24 14

Includes all firm physical fixed price trades done from 7 AM to 11:30 AM Central Prevailing Time on the trade date specified for natural gas delivered on the specified date(s).

printer friendly version
Copyright ©2010 Intelligence Press Inc. All rights reserved.