Natural Gas Intelligence
Advanced Search
May 14 05:08 PM CST Newsletter Descriptions | Maps & Glossaries | GasMart | Home   
NGI's Daily Gas Price Index

Current Issue

Recent Issues

Search News

Graph Spot Gas Prices


Other Publications

Power Market Today

NGI's Weekly Gas Price Index

NGI's Bidweek Survey

Natural Gas Intelligence,
the Weekly Newsletter


Daily Cash Market Prices
NGPL S. TX 10.84 -.20
Henry Hub 11.18 -.20
Panhandle Eastern 9.13 -.32
El Paso non-Bondad 5.83 -.25
Northwest Domestic 8.29 +.68
Transco Zone 6 NY 11.93 -.21
Note: Gas traded on Tuesday May 13 for May 14 delivery. A full listing of Daily ,Weekly, Bidweek spot market Prices are also available for subscribers.

IntercontinentalExchange
Firm Natural Gas Prices
trade date of May 14, 2008
Henry $11.5148 +0.34
Transco 65 $11.5615 +0.37
Chicago Citygates $11.5975 +0.42
TCO $12.0291 +0.40
EP-SJ Blanco $6.7727 +0.95
Opal $8.9803 +0.74
SoCal Border $10.7891 +0.43
Note: Weighted average index of physical fixed price natural gas for delivery on May 15, 2008. Electronic trading data are posted daily by 1:00pm central time. Ranges and averages, additional points and history are also available.
© IntercontinentalExchange, Inc.

Futures Market Prices
NYMEX Natural Gas
May 13th Settlement Prices
Jun 2008 11.422 +.121
Jul 11.556 +.125
Aug 11.640 +.127
Sep 11.663 +.128
Oct 11.727 +.128
Nov 11.977 +.123
Dec 12.342 +.118
Jan 2009 12.552 +.110
Feb 12.492 +.110
Mar 12.207 +.105
Apr 10.392 +.060
May 10.202 +.063
full listing, charts and graphs

Features

Bentek US Natural Gas Hub Flows Report

EIA Storage Reports and History

NYMEX Natural Gas - charts and graphs.

Commitments of Traders Reports
from the Commodity Futures Trading Commission

Graph Historical Daily, Weekly or Bidweek spot market prices

Baker Hughes Rotary Rig Count

NRC Nuclear Reactor Status Report

LNG Import Terminals - status of proposed and existing facilities.

Rankings of North American Natural Gas Marketers

The most popular news stories from NGI's Daily Gas Price Index over the previous week, month and quarter.

The most popular news stories from Natural Gas Intelligence over the previous month and quarter.

The most popular news stories from Power Market Today over the previous week, month and quarter.


About Intelligence Press
 Price Methodology
 Reporting Guidelines
     Filing for PL03-3 (Jun 2004)
     Filing for PL03-3 (Mar 2004)
     Filing for PL03-3 (Jan 2004)
     Filing for AD03-7 (Dec 2003)
     Editorial (Jul 2003)
     Reporting Practices (May 2003)
     Reporting Practices (Feb 2003)
 Who We Are
 Contact Information
 Careers

 

 

 

Intercontinental Exchange
Firm Physical Natural Gas Price Bulletin
For Natural Gas Delivered on May 15, 2008
(Trade Date of May 14, 2008)

The following information is proprietary to the IntercontinentalExchange(ICE) and may not be redistributed or disseminated without the express written consent of Intercontinental. © 2008 IntercontinentalExchange, Inc.

High Low Wtd Avg Index Change Volume (mmBtu) Number Trades Number Counterparties
EAST
  Algonquin Citygates $12.4500 $12.2700 $12.3653 +0.33 78,700 17 16
  Dominion-South $12.1650 $12.0500 $12.1376 +0.37 242,100 59 30
  Dracut $12.0000 $12.0000 $12.0000 +0.12 2,000 1 2
  Iroquois-Z2 $12.4300 $12.3600 $12.3880 +0.33 27,300 7 9
  TCO $12.0550 $11.9700 $12.0291 +0.40 971,700 159 45
  TETCO-M2 $12.1850 $12.1200 $12.1464 +0.36 44,200 14 13
  TETCO-M3 $12.3600 $12.2000 $12.2907 +0.38 456,100 91 38
  TGP-Z6 200L $12.3000 $12.2250 $12.2667 +0.26 86,000 18 14
  Transco-Z6 (non-NY) $12.2950 $12.2000 $12.2576 +0.37 105,500 25 18
  Transco-Z6 (NY) $12.4000 $12.2500 $12.3240 +0.40 215,700 46 24
GULF/TEXAS
  ANR SE $11.5600 $11.4450 $11.4899 +0.35 194,600 44 29
  Carthage $11.2800 $11.1200 $11.1635 +0.35 100,600 24 19
  CG-Onshore $11.5100 $11.4100 $11.4485 +0.35 258,800 49 31
  CG-Mainline $11.5400 $11.3900 $11.4735 +0.35 269,200 58 37
  FGT-Z3 $11.5500 $11.5000 $11.5417 +0.20 4,200 2 4
  Henry $11.5650 $11.4100 $11.5148 +0.34 1,624,900 200 41
  Houston Ship Channel $11.2700 $11.1800 $11.2332 +0.33 371,500 50 17
  Katy $11.2700 $11.1500 $11.1873 +0.32 828,900 116 35
  NGPL LA $11.3300 $11.3300 $11.3300 +0.33 5,000 1 2
  NGPL-STX $11.2100 $11.1000 $11.1671 +0.32 136,100 17 16
  Sonat-T1 $11.5800 $11.4400 $11.4976 +0.36 413,400 60 24
  TETCO ELA $11.5300 $11.4200 $11.4541 +0.35 162,900 40 32
  TETCO-ETX $10.2000 $9.9000 $10.0799 +0.08 18,400 8 9
  TETCO-M1 24 $10.2500 $10.2500 $10.2500 +0.25 10,000 2 2
  TETCO-M1 30 $11.7000 $11.6500 $11.6867 +0.34 69,900 18 17
  TETCO-STX $11.1150 $10.8700 $11.0230 +0.21 131,100 27 18
  TETCO WLA $11.3950 $11.3750 $11.3824 +0.33 77,400 15 17
  TGP-500L $11.5000 $11.4050 $11.4371 +0.35 295,100 67 33
  TGP-800L $11.4500 $11.3250 $11.3930 +0.33 326,900 74 40
  TGP-Z0 $11.1050 $11.1050 $11.1050 +0.36 3,900 1 2
  TGT-SL (FT) $11.5300 $11.4500 $11.4704 +0.34 202,300 43 25
  TGT-Z1 (FT) $11.5200 $11.4000 $11.4664 +0.34 236,400 42 26
  Transco-30 $11.2100 $11.1500 $11.1939 +0.32 67,300 21 17
  Transco-45 $11.5500 $11.4200 $11.5104 +0.39 139,700 24 19
  Transco 65 $11.6200 $11.4750 $11.5615 +0.37 501,500 93 46
  Transco-85 $11.8500 $11.7100 $11.8023 +0.34 30,100 6 8
  Trunkline ELA $11.5000 $11.3400 $11.4654 +0.35 39,200 13 12
  Trunkline-WLA $11.5300 $11.4400 $11.4896 +0.36 180,900 25 16
MIDCONTINENT
  Alliance Delivered $11.6400 $11.5700 $11.6002 +0.40 317,300 46 17
  ANR-SW $9.4000 $9.2800 $9.3542 +0.24 167,800 34 16
  CEGT-Flex $9.6500 $9.3800 $9.5183 +0.17 214,800 35 16
  CEGT-West $9.5900 $9.3500 $9.4964 +0.20 19,200 5 6
  Chicago Citygates $11.6400 $11.5500 $11.5975 +0.42 869,800 136 35
  Consumers $11.7300 $11.6200 $11.6829 +0.33 189,000 38 18
  Demarc $10.2200 $10.0500 $10.1783 +0.47 663,600 85 34
  Michcon $11.8500 $11.7500 $11.7974 +0.33 552,000 92 27
  NGPL-Amarillo $9.5000 $9.5000 $9.5000 +0.30 7,300 2 2
  NGPL Midcont $9.3800 $9.2000 $9.3029 +0.21 278,700 62 30
  NGPL-TXOK $11.2400 $11.0700 $11.1386 +0.39 1,180,200 164 47
  Oneok $9.6550 $9.4650 $9.5648 +0.22 33,900 9 11
  Panhandle $9.6500 $9.3300 $9.3793 +0.25 428,500 83 31
  Ventura $10.6500 $10.3000 $10.4678 +0.39 640,100 69 26
  Southern Star $9.7000 $9.4900 $9.5557 +0.29 58,200 12 10
WEST
  CIG-Mainline $9.0000 $8.6500 $8.9046 +0.62 33,500 10 13
  EP-Permian $10.3900 $9.9500 $10.1374 +0.67 1,172,400 164 43
  EP-Waha $10.4000 $10.2000 $10.3123 +0.40 408,500 62 26
  Cheyenne $9.1500 $8.7500 $8.9180 +0.56 63,500 14 11
  EP-SJ Blanco $8.4000 $6.1000 $6.7727 +0.95 220,400 41 21
  EP-SJ Bondad $6.8500 $6.0500 $6.3436 +0.56 69,600 11 8
  Kingsgate $10.5700 $10.5150 $10.5424 +0.31 102,500 12 9
  KRGT-Del Pool $10.8500 $10.7500 $10.8039 +0.45 182,000 29 15
  KRGT-Rec Pool $9.0500 $8.6000 $8.9244 +0.78 56,100 8 7
  Malin $10.8000 $10.7350 $10.7634 +0.31 490,500 68 24
  NWP-Wyoming $9.0000 $8.3500 $8.7962 +0.61 97,600 13 9
  NWP-Rocky Mtn $7.7000 $6.8500 $7.2973 +0.67 101,200 20 15
  Opal $9.1250 $8.2000 $8.9803 +0.74 586,800 87 24
  PG&E - Citygate $11.3300 $11.2200 $11.2557 +0.32 803,100 97 35
  Questar-North $8.8000 $8.5000 $8.6471 +0.64 17,000 4 4
  PG&E-Topock $10.8400 $10.5700 $10.7540 +0.43 172,100 26 15
  SoCal Border $10.8375 $10.6800 $10.7891 +0.43 602,100 74 33
  Stanfield $10.6600 $10.6200 $10.6430 +0.34 111,100 16 14
  Waha $10.4500 $10.2400 $10.3771 +0.44 554,200 81 26

Includes all firm physical fixed price trades done from 7 AM to 11:30 AM Central Prevailing Time on the trade date specified for natural gas delivered on the specified date(s).

printer friendly version
Copyright ©2008 Intelligence Press Inc. All rights reserved.