Natural Gas Intelligence
Advanced Search
March 10 09:58 PM CST Newsletter Descriptions | Maps & Glossaries | GasMart | Home   
NGI's Daily Gas Price Index

Current Issue

Recent Issues

Search News

Graph Spot Gas Prices


Other Publications

Power Market Today

NGI's Weekly Gas Price Index

NGI's Bidweek Survey

Natural Gas Intelligence,
the Weekly Newsletter


Daily Cash Market Prices
NGPL S. TX 4.32 -.10
Henry Hub 4.44 -.07
Panhandle Eastern 4.24 -.11
El Paso non-Bondad 4.39 -.09
Northwest Domestic 4.21 -.08
Transco Zone 6 NY 4.76 -.15
Note: Gas traded on Wednesday Mar 10 for Mar 11 delivery. A full listing of Daily ,Weekly, Bidweek spot market Prices are also available for subscribers.

IntercontinentalExchange
Firm Natural Gas Prices
trade date of March 10, 2010
Henry $4.4412 -0.07
Transco 65 $4.4143 -0.10
Chicago Citygates $4.5533 -0.10
TCO $4.5454 -0.13
EP-SJ Blanco $4.3867 -0.10
Opal $4.2147 -0.09
SoCal Border $4.6486 -0.10
Note: Weighted average index of physical fixed price natural gas for delivery on Mar 11, 2010. Electronic trading data are posted daily by 1:00pm central time. Ranges and averages, additional points and history are also available.
© IntercontinentalExchange, Inc.

Futures Market Prices
NYMEX Natural Gas
March 10th Settlement Prices
Apr 2010 4.559 +.043
May 4.624 +.049
Jun 4.696 +.053
Jul 4.789 +.054
Aug 4.851 +.054
Sep 4.886 +.050
Oct 4.981 +.048
Nov 5.286 +.038
Dec 5.641 +.033
Jan 2011 5.851 +.025
Feb 5.811 +.025
Mar 5.681 +.025
full listing, charts and graphs

Features

GasMart 2009 Media Coverage

Bentek US Natural Gas Hub Flows Report

EIA Storage Reports and History

NYMEX Natural Gas - charts and graphs

Commitments of Traders Reports
from the Commodity Futures Trading Commission

Graph Historical Daily, Weekly or Bidweek spot market prices

Baker Hughes Rotary Rig Count

NRC Nuclear Reactor Status Report

Rankings of North American Natural Gas Marketers

The most popular news stories from NGI's Daily Gas Price Index over the previous week, month and quarter.

The most popular news stories from Natural Gas Intelligence over the previous month and quarter.

The most popular news stories from Power Market Today over the previous week, month and quarter.


About Intelligence Press
 Price Methodology
 Reporting Guidelines
     Filing for PL03-3 (Jun 2004)
     Filing for PL03-3 (Mar 2004)
     Filing for PL03-3 (Jan 2004)
     Filing for AD03-7 (Dec 2003)
     Editorial (Jul 2003)
     Reporting Practices (May 2003)
     Reporting Practices (Feb 2003)
 Who We Are
 Contact Information

 

 

 

Intercontinental Exchange
Firm Physical Natural Gas Price Bulletin
For Natural Gas Delivered on March 11, 2010
(Trade Date of March 10, 2010)

The following information is proprietary to the IntercontinentalExchange(ICE) and may not be redistributed or disseminated without the express written consent of Intercontinental. © 2010 IntercontinentalExchange, Inc.

High Low Wtd Avg Index Change Volume (mmBtu) Number Trades Number Counterparties
EAST
  Algonquin Citygates $4.8700 $4.7700 $4.8094 -0.16 173,300 30 18
  Clarington $4.6000 $4.5500 $4.5854 -0.12 21,200 7 8
  Dominion-South $4.6000 $4.5450 $4.5770 -0.13 599,000 97 33
  Dracut $4.7600 $4.7000 $4.7332 -0.15 34,800 9 9
  Iroquois-Z2 $4.9200 $4.8800 $4.9021 -0.12 68,300 13 11
  Leidy $4.7300 $4.6500 $4.6944 -0.11 47,000 11 13
  TGP-Niagara $4.7450 $4.7150 $4.7243 -0.09 93,000 19 15
  Iroquois (into) $4.8650 $4.8400 $4.8547 -0.11 140,800 30 17
  TCO $4.6000 $4.5100 $4.5454 -0.13 682,500 112 43
  TETCO-M2 $4.6600 $4.5800 $4.6201 -0.14 51,600 20 17
  TETCO-M3 $4.8000 $4.6625 $4.7227 -0.13 193,400 51 31
  TGP-Z6 200L $4.8200 $4.7500 $4.7805 -0.13 129,900 28 17
  Transco-Z5 (non-WGL) $4.6000 $4.6000 $4.6000 -0.15 4,000 1 2
  Transco-Z6 (non-NY) $4.7425 $4.6800 $4.7127 -0.10 38,500 13 13
  Transco-Z6 (NY) $4.8500 $4.6400 $4.7522 -0.16 144,400 33 22
GULF/TEXAS
  ANR SE $4.4450 $4.3800 $4.4107 -0.10 488,700 75 34
  Carthage $4.3500 $4.3000 $4.3261 -0.11 98,300 22 20
  CG-Onshore $4.4300 $4.3650 $4.4007 -0.10 157,700 36 22
  CG-Mainline $4.4500 $4.3400 $4.3922 -0.11 572,200 92 41
  FGT-Z3 $4.4600 $4.4050 $4.4287 -0.12 114,100 18 15
  Henry $4.4650 $4.4000 $4.4412 -0.07 748,100 102 33
  Houston Ship Channel $4.5000 $4.4400 $4.4800 -0.03 456,400 61 22
  Katy $4.4700 $4.3900 $4.4398 -0.06 446,500 70 29
  NGPL LA $4.3300 $4.3300 $4.3300 -0.12 1,400 1 2
  NGPL-STX $4.3650 $4.3050 $4.3249 -0.09 202,500 31 18
  Sonat-T1 $4.4600 $4.3850 $4.4139 -0.11 285,000 44 22
  TETCO ELA $4.4200 $4.3550 $4.3941 -0.10 252,000 46 32
  TETCO-ETX $4.3300 $4.1700 $4.2417 -0.14 38,700 12 14
  TETCO-M1 24 $4.3900 $4.3850 $4.3891 -0.08 8,600 3 4
  TETCO-M1 30 $4.4750 $4.3500 $4.3798 -0.12 130,600 32 23
  TETCO-STX $4.3400 $4.3000 $4.3207 -0.07 74,100 18 16
  TETCO WLA $4.4500 $4.3900 $4.4201 -0.04 148,100 27 19
  TGP-500L $4.4100 $4.3325 $4.3758 -0.09 1,278,000 148 42
  TGP-800L $4.3700 $4.3100 $4.3461 -0.10 547,300 96 41
  TGP-Z0 $4.3050 $4.2400 $4.2671 -0.10 239,300 51 28
  TGT-SL (FT) $4.4400 $4.3500 $4.4037 -0.10 245,300 34 21
  TGT-Z1 (FT) $4.4000 $4.3550 $4.3794 -0.12 337,500 63 30
  Transco-30 $4.3600 $4.3100 $4.3463 -0.11 28,900 11 10
  Transco-45 $4.3800 $4.3700 $4.3755 -0.11 14,900 7 8
  Transco 65 $4.4350 $4.3850 $4.4143 -0.10 260,500 43 29
  Transco-85 $4.4600 $4.3800 $4.4207 -0.11 300,300 47 28
  Trunkline ELA $4.4300 $4.3200 $4.3642 -0.09 45,000 12 11
  Trunkline-WLA $4.4800 $4.3825 $4.4122 -0.09 65,800 11 11
  Trunkline-Z1A $4.4200 $4.3600 $4.3879 -0.11 107,700 29 20
MIDCONTINENT
  Alliance Delivered $4.5900 $4.5300 $4.5585 -0.10 201,400 31 22
  ANR-SW $4.3700 $4.2450 $4.2795 -0.08 74,100 16 12
  CEGT-Flex $4.3000 $4.2400 $4.2659 -0.08 77,300 20 14
  CEGT-West $4.2700 $4.2500 $4.2605 -0.06 10,700 4 5
  Chicago Citygates $4.6100 $4.5100 $4.5533 -0.10 554,900 96 39
  Consumers $4.5500 $4.5100 $4.5342 -0.12 125,700 30 19
  Demarc $4.5700 $4.5250 $4.5393 -0.12 286,400 44 18
  Lebanon $4.5550 $4.5200 $4.5364 -0.11 112,700 22 16
  Michcon $4.6250 $4.5500 $4.5732 -0.08 343,400 59 23
  NGPL-Amarillo $4.3400 $4.2750 $4.2944 -0.10 82,500 12 10
  NGPL Midcont $4.3100 $4.2300 $4.2587 -0.10 307,600 61 35
  NGPL-TXOK $4.3700 $4.3150 $4.3368 -0.08 933,400 135 38
  Oneok $4.3400 $4.2100 $4.2730 -0.08 139,900 24 13
  Panhandle $4.3500 $4.1950 $4.2450 -0.11 376,100 66 23
  Ventura $4.5400 $4.5250 $4.5318 -0.10 73,000 8 9
  Southern Star $4.2850 $4.2400 $4.2620 -0.09 52,200 11 8
WEST
  CIG-Mainline $4.2100 $4.1500 $4.1631 -0.10 97,200 20 12
  EP-S.Mainline $4.7300 $4.7100 $4.7236 -0.11 70,000 8 5
  EP-Permian $4.4400 $4.3600 $4.4141 -0.08 665,400 114 37
  EP-Waha $4.4300 $4.3300 $4.3964 -0.09 246,700 40 24
  Cheyenne $4.3300 $4.1600 $4.2024 -0.10 189,200 47 24
  EP-SJ Blanco $4.4100 $4.3600 $4.3867 -0.10 327,300 47 25
  EP-SJ Bondad $4.3700 $4.3100 $4.3239 -0.14 175,200 27 12
  KRGT-Del Pool $4.6900 $4.6300 $4.6549 -0.12 227,400 35 16
  Kingsgate $4.5000 $4.4700 $4.4889 -0.09 130,200 19 11
  KRGT-Rec Pool $4.2600 $4.1800 $4.1929 -0.11 45,300 12 9
  Malin $4.6075 $4.5750 $4.5887 -0.09 324,500 42 23
  NWP-Wyoming $4.2000 $4.1700 $4.1895 -0.10 59,000 13 12
  NWP-Rocky Mtn $4.2500 $4.1800 $4.2059 -0.08 22,900 4 6
  Opal $4.3000 $4.1700 $4.2147 -0.09 447,200 81 30
  Questar-North $4.2200 $4.1800 $4.1944 -0.09 13,100 5 4
  PG&E - Citygate $5.0400 $4.9700 $5.0208 -0.06 771,400 104 30
  PG&E-Topock $4.6550 $4.6250 $4.6333 -0.11 125,500 19 14
  SoCal Border $4.6900 $4.6300 $4.6486 -0.10 500,300 68 27
  Socal-Citygate $4.7275 $4.6700 $4.7004 -0.11 420,800 54 19
  Stanfield $4.5750 $4.5300 $4.5533 -0.10 132,800 21 15
  TW-Blanco $4.3950 $4.3600 $4.3837 -0.12 117,000 23 15
  White River Hub $4.2500 $4.1900 $4.2053 -0.09 48,100 11 10
  TW-WTX $4.3900 $4.3400 $4.3495 -0.14 12,200 7 6
  Waha $4.4550 $4.3500 $4.3945 -0.09 233,900 33 21

Includes all firm physical fixed price trades done from 7 AM to 11:30 AM Central Prevailing Time on the trade date specified for natural gas delivered on the specified date(s).

printer friendly version
Copyright ©2010 Intelligence Press Inc. All rights reserved.